5k Results 2021
1 Page Dennis 9:51:30 10:08:28 0:16:58
2 Flanagan Josh 9:15:30 9:33:25 0:17:55
3 Poland Kale 9:41:00 9:59:33 0:18:33
4 Plache Axel 9:20:30 9:39:19 0:18:49
5 Straz Tim 8:48:30 9:07:35 0:19:05
6 Mako Dakota 9:11:30 9:30:45 0:19:15
7 King Brendon 9:57:00 10:16:59 0:19:59
8 Katsenes Matt 9:11:00 9:32:37 0:21:37
9 Mako Jeremy 9:12:00 9:33:49 0:21:49
10 Lubby Jeff 8:38:00 8:59:52 0:21:52
11 Mako Dakota 9:50:30 10:12:57 0:22:27
12 Paluszek Alexandra 8:35:00 8:57:45 0:22:45
13 King Paul 9:46:30 10:09:35 0:23:05
14 Sauder Cole 8:42:00 9:05:14 0:23:14
15 Schuster Kevin 8:36:00 8:59:29 0:23:29
16 Eveleth Jacob 9:14:00 9:37:35 0:23:35
17 Mathes Bob 9:24:00 9:48:17 0:24:17
18 Cleveland Mariah 9:22:30 9:47:21 0:24:51
19 Bean Liz 9:25:00 9:50:01 0:25:01
20 Cotrupi Helen 9:12:30 9:38:00 0:25:30
21 Murray Valerie 8:37:30 9:03:05 0:25:35
22 Paluszek David 8:35:30 9:01:50 0:26:20
23 Boudman Jackson 8:30:30 8:57:12 0:26:42
24 Holden Jerome 8:31:30 8:58:23 0:26:53
25 Cotrupi Mary 9:13:00 9:41:02 0:28:02
26 Merrow Mitch 9:06:30 9:35:09 0:28:39
27 Burkhardt Kylie 9:13:30 9:42:59 0:29:29
28 Davey Liam 9:21:00 9:55:31 0:34:31
29 Bean Jim 10:03:30 10:38:32 0:35:02
30 Sauder Meg 8:42:00 9:17:55 0:35:55
31 Sauder Asher 8:42:00 9:18:00 0:36:00
32 Ferguson Elaine 8:42:00 9:22:56 0:40:56
33 Sauder Tim 8:42:00 9:22:57 0:40:57
34 Sauder Olive 8:42:00 9:24:06 0:42:06
35 Bernier Ayden 8:34:00 9:17:03 0:43:03
2k Results 2021
1 Eveleth Jacob 10:06:30 10:15:48 0:09:18
2 Katsenes Matt 10:08:30 10:18:45 0:10:15
3 Burkhardt Kylie 10:08:00 10:18:46 0:10:46
4 Cotrupi Helen 10:07:00 10:18:04 0:11:04
5 Cotrupi Mary 10:07:30 10:18:56 0:11:26
6 Hurst Dylan 9:14:30 9:28:24 0:13:54
7 Villanova Anna 9:57:00 10:10:57 0:13:57
8 Richard Stephanie 9:42:00 11:12:30 1:30:30
9 Richard Annabelle 9:42:00 11:12:30 1:30:30
10 Richard Caleb 9:42:00 11:17:54 1:35:54
11 Richard Curtis 9:42:00 11:17:54 1:35:54